Dynaco SCA-80 Stereo Control Amplifier Parts list
All resistors are 1/4 watt, 5% unless otherwise indicated.
| Component Value | Dynaco part # |
|---|---|
| R1 4,700 ohms | 113472 |
| R2 4,700 ohms | 113472 |
| R3 27,000 ohms | 113273 |
| R4 150 ohms | 113151 |
| R5 100,000 ohms | 113104 |
| R6 1,000 ohms | 113102 |
| R7 1,500 ohms | 113152 |
| R8 330 ohms | 113331 |
| R9 2,200 ohms, 1 watt | 116222 |
| R10 1,000 ohms | 113102 |
| R11 10,000 ohms | 113103 |
| R12 10,000 ohms | 113103 |
| R13 68 ohms | 103680 |
| R14 68 ohms | 103680 |
| R15 2,200 ohms, 1 watt | 116222 |
| R16 400 ohms, 7 watt,5% | 120401 |
| R17 400 ohms, 7 wat,5% | 120401 |
| R18 4.7ohms, 1 watt,10% | 125040 |
| R19 0.47 ohms, 2 watt, 10% | 128004 |
| R20 3.3 ohms | 103030 |
| R21 68 ohms | 103680 |
| R22 10,000 ohms | 113103 |
| R23 8,200 ohms | 113822 |
| R24 18,000 ohms | 113183 |
| R25 4,700 ohms | 113472 |
| R26 33,000 ohms | 113333 |
| R27 3,300 ohms | 113332 |
| R28 47,000 ohms | 113473 |
| R29 4,700 ohms | 113472 |
| R30 56,000 ohms | 113563 |
| R31 120 ohms | 113121 |
| R32 330 ohms | 113331 |
| R33 33,000 ohms | 113333 |
| R34 3,300 ohms | 113333 |
| R35 4,700 ohms | 113472 |
| R36 390 ohms | 113391 |
| R37 120,000 ohms | 113124 |
| R38 270 ohms | 113271 |
| R39 4,700 ohms | 113472 |
| R40 68 ohms, 10% | 112680 |
| R41 4,700 ohms | 113472 |
| R42 10,000 ohms | 113103 |
| R43 120 ohms | 113121 |
| R44 47,000 ohms | 113473 |
| R45 10,000 ohms | 113103 |
| R46 10,000 ohms | 113103 |
| R47 10 ohms,10 watt,10% | 120100 |
| C 1 0.33 mfd | 263334 |
| C 2 220 pf | 245221 |
| C 3 35 mfd, 30v., non-polarized | 283366 |
| C 4 35 mfd, 30v., non-pol. | 283366 |
| C 5 500 mfd., 15v. | 283507 |
| C 6 50 mfd, 80v. | 284506 |
| C 7 5000 mfd, 80v | 284508 |
| C 8 0.1 mfd | 264104 |
| C 9 5000 mfd, 80v. | 284508 |
| C10 0.01mfd, 100v | 244104 |
| C11 700 mfd@75v. |
|
| 700 mfd@60v. |
|
| 800 mfd@20v. |
294228 |
| C12 27 pf | 244271 |
| C13 0.01 mfd | 244104 |
| C14 5 mfd, 15v | 283505 |
| C15 0.01 mfd,5% | 265103 |
| C16 3300 pf, 5% | 265332 |
| C17 0.022mfd | 265223 |
| C18 5 mfd,15v | 283505 |
| C19 100pf,5% | 245101 |
| C20 50 mfd,25v. | 263516 |
| C21 0.015 mfd, 5% | 265153 |
| C22 0.056 mfd, 5% | 265563 |
| C23 100 mfd, 2v. | 281107 |
| C24 50 mfd, 25v | 283516 |
| C25 0.33 mfd | 263334 |
| C26 200pf | 245221 |
| C27 50 mfd, 25v | 283516 |
| C28 500 mfd, 2v. | 281507 |
| C29 0.068 mfd | 265683 |
| C30 0.1 mfd | 264104 |
| C31 0.015 mfd,5% | 265153 |
| C32 0.22 mfd | 265224 |
| C33 27 pf | 244271 |
| C34 0.02 mfd | 227203 |
| C35 0.02 mfd | 227203 |
| F1 Fuse,2amp slo-blo | 342020 |
| F2 Fuse, 1 amp slo-blo (alternate) | 342010 |
| L1 114 inches of #16 insulated wire | 319913 |
| T1 Dynaco power transformer 10490E | 464019 |
| D1 zener diode, 5.1 volt 5%, 400mw | 540405 |
| D2 silicon diode, 0.8 volt max. drop@100 ma. | 544015 |
| D3 silicon diode, 0.8 volt max. drop@100 ma. | 544015 |
| D4 silicon diode, 3 amperes, 200 prv. | 544322 |
| D5 silicon diode, 3 amperes, 200 prv. | 544322 |
| D6 silicon diode, 3 amperes, 200 prv. | 544322 |
| D7 silicon diode, 3 amperes, 200 prv. | 544322 |
| Q1 BC108A 170-260 Beta | 572108 |
| Q2 2N5320 140-260 Beta, 90V r-5K | 572002 |
| Q3 2N5320 100-200 Beta, 90V r-5K | 572001 |
| Q4 2N5322 100-160 Beta, 90V r-5K | 562671 |
| Q5 2N3772 40-90 Beta @ 1A, 100V r-100 | 571844 |
| Q6 2N3772 40-90 Beta @ 1A, 100V r=100 | 571844 |
| Q7 BC109B 240-500 Beta @ 5 volts, .2 ma | 572109 |
| Q8 BC109B 240-500 Beta @5 volts, .2 ma | 572109 |
| Q9 BC109B 240-500 Beta @ 5 volts, .2ma | 572109 |
| Q10 BC109B 240-500 Beta @ 5 volts, .2 ma | 572109 |
| Volume control 250,000 ohms tapped | 177254 |
| Balance control 220,000 ohms special | 167224 |
| Bass control 50,000 ohms special | 167514 |
| Treble control 40,000 ohms special | 167404 |
This page created and maintained by
Greg Dunn.
Copyright © 2000 Greg Dunn