| The Model |
Talker Identification |
2001 Presentation |
Waveform Graphics |
Female/Child Formant Values |
Author's Background |
Main Page |
| F0 | F1 | F2 | F3 | F1-FO/100 | |
| /i/ | 235 | 310 | 2790 | 3310 | 1.319 |
| /u/ | 231 | 370 | 950 | 2670 | 1.602 |
| /I/ | 232 | 430 | 2480 | 3070 | 1.853 |
| /U/ | 232 | 470 | 1160 | 2680 | 2.026 |
| /er/ | 218 | 500 | 1640 | 1960 | 2.294 |
| / | 223 | 610 | 2330 | 2990 | 2.735 |
/ / | 216 | 590 | 920 | 2710 | 2.731 |
| /æ/ | 210 | 860 | 2050 | 2850 | 4.095 |
/ / | 221 | 760 | 1400 | 2780 | 3.439 |
| /a/ | 212 | 850 | 1220 | 2810 | 4.009 |
Formants values from Peterson, G.E., and Barney, H.L. (1952). "Control methods used in the study of vowels", Journal of the Acoustical Society of America, 24,175-184.
| F0 | F1 | F2 | F3 | F1-FO/100 | |
| /i/ | 272 | 370 | 3200 | 3730 | 1.360 |
| /u/ | 274 | 430 | 1170 | 3260 | 1.569 |
| /I/ | 269 | 530 | 2730 | 3600 | 1.970 |
| /U/ | 276 | 560 | 1410 | 3310 | 2.029 |
| /er/ | 261 | 560 | 1820 | 2160 | 2.146 |
| / | 260 | 690 | 2610 | 3570 | 2.654 |
/ / | 263 | 680 | 1060 | 3180 | 2.586 |
| /æ/ | 251 | 1010 | 2320 | 3320 | 4.024 |
/ / | 261 | 850 | 1590 | 3360 | 3.257 |
| /a/ | 256 | 1030 | 1370 | 3170 | 4.023 |
Formants values from Peterson, G.E., and Barney, H.L. (1952). "Control methods used in the study of vowels", Journal of the Acoustical Society of America, 24,175-184.